Posted by Suresh Jain on 6:38 PM
Petrol Prices across the World
| Country | $ per Gal. 2008 | `/ ltr | $ per Gal. 2009 | `/ ltr | $ per Gal. 2010 | `/ ltr | $ per Gal. 2011 | `/ ltr | % Deviation from India, 2011 |
| Saudi Arabia | 0.61 | 5.71 | -- | -- | -- | -- | 0.85 | 8.53 | -84% |
| UAE | 1.70 | 15.95 | 1.81 | 18.61 | -- | -- | 1.82 | 18.14 | -66% |
| Malaysia | 2.31 | 25.49 | -- | -- | 2.04 | 20.99 | 2.27 | 23.09 | -56% |
| South Africa | 4.58 | 44.08 | 5.00 | 52.58 | -- | -- | 3.97 | 39.58 | -25% |
| Pakistan | 3.23 | 30.54 | -- | -- | 3.03 | 31.43 | 3.27 | 32.81 | -38% |
| USA | 1.69 | 17.57 | 2.40 | 25.59 | 2.55 | 26.25 | 3.20 | 32.18 | -39% |
| Nairobi, Kenya | -- | -- | -- | -- | -- | -- | 4.54 | 45.55 | -13% |
| India | 4.88 | 50.65 | 4.59 | 48.24 | 4.92 | 52.53 | 5.27 | 52.61 | -- |
| Bulgaria | -- | -- | 5.34 | 54.79 | -- | -- | 5.71 | 57.29 | 9% |
| New Zealand | 3.03 | 32.28 | 3.04 | 34.16 | 5.87 | 58.91 | 5.92 | 59.43 | 13% |
| Poland | 8.15 | 77.35 | -- | -- | 5.38 | 54.97 | 6.27 | 62.48 | 19% |
| Spain | 4.73 | 50.07 | 6.02 | 63.14 | -- | -- | 6.48 | 64.58 | 23% |
| Switzerland | 7.56 | 66.44 | -- | -- | 4.58 | 46.72 | 6.58 | 65.57 | 25% |
| Czech Republic | 4.46 | 39.21 | -- | -- | 5.87 | 59.98 | 7.10 | 70.76 | 35% |
| Germany | 8.19 | 79.61 | -- | -- | 6.51 | 67.07 | 7.40 | 73.75 | 40% |
| France | -- | -- | 6.89 | 70.69 | -- | -- | 7.51 | 74.84 | 42% |
| Italy | 9.19 | 86.27 | -- | -- | 7.19 | 71.53 | 7.56 | 75.34 | 43% |
| Sweden | 8.13 | 76.29 | -- | -- | 6.40 | 65.39 | 7.61 | 75.84 | 44% |
| Finland | 8.00 | 77.74 | 6.81 | 69.87 | -- | -- | 7.76 | 77.33 | 47% |
| Denmark | 9.27 | 86.46 | -- | -- | 7.00 | 71.52 | 7.82 | 77.93 | 48% |
| UK | 8.81 | 83.03 | 4.85 | 51.45 | 7.38 | 72.78 | 7.92 | 79.50 | 51% |
| Norway | -- | -- | -- | -- | -- | -- | 9.00 | 90.30 | 72% |
| Iran | -- | -- | -- | -- | 2.48 | 25.49 | | | |
| Vietnam | -- | -- | -- | -- | 3.14 | 31.89 | | | |
| Thailand | -- | -- | -- | -- | 3.52 | 36.44 | | | |
| Canada | 2.62 | 26.59 | -- | -- | 3.69 | 35.99 | | | |
| Australia | 2.54 | 27.06 | -- | -- | 4.32 | 43.84 | | | |
| SriLanka | 5.73 | 54.12 | -- | -- | 4.00 | 40.60 | | | |
| Singapore | 6.96 | 65.75 | -- | -- | 4.92 | 49.97 | | | |
| Brazil | -- | -- | | -- | 5.79 | 57.61 | | | |
| Turkey | -- | -- | -- | -- | 9.58 | 95.03 | | | |
| Qatar | 0.96 | 8.31 | -- | -- | -- | -- | | | |
| Bahrain | 1.02 | 9.57 | -- | -- | -- | -- | | | |
| South Korea | 3.69 | 39.25 | 5.49 | 58.54 | -- | -- | | | |
| Lebanon | 3.90 | 36.82 | -- | -- | -- | -- | | | |
| Japan | 4.50 | 39.65 | 5.19 | 53.62 | -- | -- | | | |
| Kathmandu, Nepal | 4.85 | 42.20 | -- | -- | -- | -- | | | |
| Holland | 8.85 | 85.96 | -- | -- | -- | -- | | | |
| Egypt | -- | -- | 1.35 | 14.20 | -- | -- | | | |
| Zimbabwe | -- | -- | 4.54 | 46.38 | -- | -- | | | |
0 Your Opinion:
Post a Comment