Posted by Suresh Jain on 6:39 PM
City | 2008 | Price (`) | 2009 | Price (`) | 2010 | Price (`) | 2011 | Price (`) |
Ahmedabad | | | | | | | 12-Feb-11 | 62.24 |
| | | | | | | 25-Jan-11 | 52.28 |
Andhra Pradesh | | | | | | | | |
Bangalore | 23-May-08 | 55.00 | 14-Mar-09 | 52.17 | 16-Dec-10 | 63.45 | 17-Jan-11 | 65.45 |
| 11-Nov-08 | 57.17 | | | | | | |
Chandigarh | | | | | | | | |
Chennai | 11-Jun-08 | 55.00 | 2-Jul-09 | 48.58 | 20-Aug-10 | 58 | 8-Feb-11 | 65.00 |
| 2-Jul-08 | 59.20 | 29-Jan-09 | 44.24 | 2-Jul-10 | 57 | 16-Jan-11 | 63.36 |
Coimbatore | | | | | | | | |
| 4-Jun-08 | 49.62 | | | | | | |
| | | | | | | | |
| 9-Jun-08 | 58.91 | | | | | | |
Faridabad | | | | | | | 2-Feb-11 | 59.31 |
Gujarat | 26-Jun-08 | 53.48 | | | | | 5-Feb-11 | 62.10 |
Gurgaon, Haryana | | | | | | | 8-Feb-11 | 59.00 |
Hyderabad | 22-Apr-08 | 55.00 | | | 14-Jul-10 | 57.91 | 2-Feb-11 | 65.15 |
| 30-May-08 | 51.10 | | | | | | |
| 11-Jun-08 | 60.00 | | | | | | |
| 13-Jun-08 | 56.65 | | | | | | |
| 25-Nov-08 | 56.00 | | | | | | |
Indore | | | | | 6-Aug-10 | 55.17 | | |
Kerala | | | | | | | 4-Feb-11 | 65.00 |
| | | | | | | 18-Jan-11 | 61.31 |
Kolkata | 4-Jun-08 | 48.95 | 2-Jul-09 | 48.25 | | | 16-Jan-11 | 62.50 |
| | | 29-Jan-09 | 44.05 | | | | |
Lucknow | | | | | | | 5-Feb-11 | 62.61 |
Madurai | 19-Nov-08 | 55.26 | | | | | | |
Mangalore | | | | | | | 22-Jan-11 | 64.55 |
Margao /Goa | | | | | 8-Jul-10 | 52.11 | 12-Feb-11 | 58.32 |
Mumbai | 8-Mar-08 | 56.00 | 2-Jul-09 | 48.76 | 7-Jul-10 | 55.20 | 16-Jan-11 | 63.08 |
| 4-Jun-08 | 50.51 | 4-Mar-09 | 44.00 | | | | |
| | | 29-Jan-09 | 44.55 | | | | |
Nagpur | 23-Apr-08 | 54.25 | | | | | 7-Feb-11 | 65.00 |
New Delhi | 24-May-08 | 47.00 | 2-Jul-09 | 44.63 | 4-Jul-10 | 51.43 | 16-Jan-11 | 58.37 |
Pune | 4-Jun-08 | 45.52 | 6-Jul-09 | 48.00 | 19-Dec-10 | 60.47 | 2-Feb-11 | 64.00 |
| 29-Feb-08 | 51.46 | 29-Jan-09 | 40.62 | 11-Jul-10 | 52.00 | | |
| 15-Jul-08 | 54.95 | 26-Jan-09 | 53.00 | | | | |
Punjab | | | | | 13-May-10 | 53.00 | | |
Srinagar, Kashmir | | | | | | | 2-Feb-11 | 62.96 |
Thane | | | | | | | 3-Feb-11 | 41.41 |
Tamil Nadu | | | | | 13-Jul-10 | 55.92 | 16-Jan-11 | 63.01 |
0 Your Opinion:
Post a Comment